Startseite Know How Special applications
Know how and applications
Text
FAQ
Pro
| Test force | 10, 20/50, 100, 300, 600 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electrical mechanical |
| Type | Table-top and floor-standing appliances |
| Industries | Universal |
Advanced
| Test force | 10 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electrical Hydraulic mechanical |
| Type | Table-top appliances |
| Industries | Universal |
Advanced
| Test force | 10, 20, 50, 100, 300 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electrical mechanical |
| Type | Table-top and floor-standing appliances |
| Industries | Universal |
Basic
| Test force | 1 N – 500 N |
| Test type | Tensile, bending & compression tests |
| Drive | Electrical mechanical |
| Type | Table-top appliances |
| Industries | Universal |
Pro
| Test force | 50, 100, 200 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electric Hydraulic mechanical |
| Type | Floor-standing appliances |
| Industries | Universal |
Advanced
| Test force | 50, 100, 200 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electrical Hydraulic mechanical |
| Type | Table-top appliances |
| Industries | Universal |
Basic
| Test force | 1 – 5 kN |
| Test type | Tensile, bending & compression tests |
| Drive | Electromagnetic |
| Type | Floor-standing appliances |
| Industries | Universal |
Basic
| Test frequency | 20 kHz |
| Test type | Fatigue Testing |
| Drive | Ultrasonic Vibration |
| Type | Floor-standing appliances |
| Industries | Universal |
Material testing is crucial for material quality and safety. Various technologies such as non-destructive testing, tensile testing and bending testing are used. Standards and regular calibration of testing machines are essential to ensure accurate results. Frequently asked questions (FAQs) provide additional information.
We use cookies. Some of them are essential, while others help us to improve this website and your experience.